Subpage under development, new version coming soon!
?
General info:
Country: | Severna Makedonija |
---|---|
Season: | 63 |
Round: | 3 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Temni Junaci | 3 | 3 | 0 | 0 | 8-1 | 9 |
2. | Ubavi Volci | 3 | 3 | 0 | 0 | 7-0 | 9 |
3. | Ubavi Profesori | 3 | 2 | 0 | 1 | 2-1 | 6 |
4. | Teški Mečevi | 3 | 2 | 0 | 1 | 2-2 | 6 |
5. | Keerea | 3 | 1 | 1 | 1 | 4-3 | 4 |
6. | Užasni Majstori | 3 | 1 | 1 | 1 | 3-2 | 4 |
7. | Boemski Rabotnici | 3 | 1 | 0 | 2 | 1-5 | 3 |
8. | Golemi Čekani | 3 | 0 | 2 | 1 | 3-4 | 2 |
9. | Black Eagle | 3 | 0 | 2 | 1 | 4-7 | 2 |
10. | Ostri Umetnici | 3 | 0 | 2 | 1 | 2-5 | 2 |
11. | Čudesni Sonca | 3 | 0 | 1 | 2 | 1-3 | 1 |
12. | Besramni Demoni | 3 | 0 | 1 | 2 | 1-5 | 1 |
Previous round:
Next round:
Best Eleven:
Events
No events